<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jesse Frye &#187; vector</title>
	<atom:link href="http://jessefrye.com/tag/vector/feed/" rel="self" type="application/rss+xml" />
	<link>http://jessefrye.com</link>
	<description>random writings from tempe arizona</description>
	<lastBuildDate>Tue, 01 May 2012 23:14:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Raphaël JavaScript Test</title>
		<link>http://jessefrye.com/2009/11/raphael-javascript-test/</link>
		<comments>http://jessefrye.com/2009/11/raphael-javascript-test/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 02:39:03 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[Raphaël]]></category>
		<category><![CDATA[raphaeljs]]></category>
		<category><![CDATA[svg]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://jessefrye.com/?p=301</guid>
		<description><![CDATA[I ran across http://raphaeljs.com and it looked very appealing/impressive, so I thought I&#8217;d try it out. Raphaël is a JavaScript Vector Library that allows cross-browser drawing and animation of vector shapes dead simple. All you need to do to use it is to reference the raphael.js file in the head section of your HTML document [...]]]></description>
		<wfw:commentRss>http://jessefrye.com/2009/11/raphael-javascript-test/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>SpeakerBoxx</title>
		<link>http://jessefrye.com/2009/04/speakerboxx/</link>
		<comments>http://jessefrye.com/2009/04/speakerboxx/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 08:48:35 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[graphicport]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[speakers]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://jessefrye.com/?p=22</guid>
		<description><![CDATA[Here are some speakers I made in Photoshop.]]></description>
		<wfw:commentRss>http://jessefrye.com/2009/04/speakerboxx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

