<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jesse Frye &#187; svg</title>
	<atom:link href="http://jessefrye.com/tag/svg/feed/" rel="self" type="application/rss+xml" />
	<link>http://jessefrye.com</link>
	<description>this is jesse in all his glory</description>
	<lastBuildDate>Mon, 03 May 2010 16:57:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>gRaphaël Charts are pretty</title>
		<link>http://jessefrye.com/2009/12/graphael/</link>
		<comments>http://jessefrye.com/2009/12/graphael/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 18:18:31 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[gRaphaël]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[Raphaël]]></category>
		<category><![CDATA[raphaeljs]]></category>
		<category><![CDATA[svg]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://jessefrye.com/?p=364</guid>
		<description><![CDATA[This was a fun example of playing with the gRaphael charts from http://g.raphaeljs.com/


]]></description>
		<wfw:commentRss>http://jessefrye.com/2009/12/graphael/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raphaël JavaScript Test</title>
		<link>http://jessefrye.com/2009/11/raphael-javascript-test/</link>
		<comments>http://jessefrye.com/2009/11/raphael-javascript-test/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 02:39:03 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[Raphaël]]></category>
		<category><![CDATA[raphaeljs]]></category>
		<category><![CDATA[svg]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://jessefrye.com/?p=301</guid>
		<description><![CDATA[I ran across http://raphaeljs.com and it looked very appealing/impressive, so I thought I&#8217;d try it out. Raphaël is a JavaScript Vector Library that allows cross-browser drawing and animation of vector shapes dead simple. All you need to do to use it is to reference the raphael.js file in the head section of your HTML document [...]]]></description>
		<wfw:commentRss>http://jessefrye.com/2009/11/raphael-javascript-test/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
