<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jesse Frye &#187; Technology</title>
	<atom:link href="http://jessefrye.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://jessefrye.com</link>
	<description>this is jesse in all his glory</description>
	<lastBuildDate>Mon, 03 May 2010 16:57:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Reactivating Google Voice</title>
		<link>http://jessefrye.com/2010/05/reactivating-google-voice/</link>
		<comments>http://jessefrye.com/2010/05/reactivating-google-voice/#comments</comments>
		<pubDate>Mon, 03 May 2010 16:43:11 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[activate]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google voice]]></category>
		<category><![CDATA[reactivate]]></category>
		<category><![CDATA[voice]]></category>

		<guid isPermaLink="false">http://jessefrye.com/?p=388</guid>
		<description><![CDATA[Recently my I had to reset all my network settings on my iPhone due to some dropped calls. This also deactivated Google Voice.
 To reset Google Voice do this:
1) Login to Google Voice
2) Click &#8220;Deactivate Voicemail&#8221; under the phone line you want to fix.
3) Click Done
4) Click Active Voicemail and enter the number to dial.
Then [...]]]></description>
		<wfw:commentRss>http://jessefrye.com/2010/05/reactivating-google-voice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>gRaphaël Charts are pretty</title>
		<link>http://jessefrye.com/2009/12/graphael/</link>
		<comments>http://jessefrye.com/2009/12/graphael/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 18:18:31 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[gRaphaël]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[Raphaël]]></category>
		<category><![CDATA[raphaeljs]]></category>
		<category><![CDATA[svg]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://jessefrye.com/?p=364</guid>
		<description><![CDATA[This was a fun example of playing with the gRaphael charts from http://g.raphaeljs.com/


]]></description>
		<wfw:commentRss>http://jessefrye.com/2009/12/graphael/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raphaël JavaScript Test</title>
		<link>http://jessefrye.com/2009/11/raphael-javascript-test/</link>
		<comments>http://jessefrye.com/2009/11/raphael-javascript-test/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 02:39:03 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[Raphaël]]></category>
		<category><![CDATA[raphaeljs]]></category>
		<category><![CDATA[svg]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://jessefrye.com/?p=301</guid>
		<description><![CDATA[I ran across http://raphaeljs.com and it looked very appealing/impressive, so I thought I&#8217;d try it out. Raphaël is a JavaScript Vector Library that allows cross-browser drawing and animation of vector shapes dead simple. All you need to do to use it is to reference the raphael.js file in the head section of your HTML document [...]]]></description>
		<wfw:commentRss>http://jessefrye.com/2009/11/raphael-javascript-test/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ruby Simple RSS Reader</title>
		<link>http://jessefrye.com/2009/11/ruby-simple-rss-reader/</link>
		<comments>http://jessefrye.com/2009/11/ruby-simple-rss-reader/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 02:06:45 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[rails]]></category>
		<category><![CDATA[rss reader]]></category>
		<category><![CDATA[ruby]]></category>
		<category><![CDATA[simple rss]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://jessefrye.com/?p=303</guid>
		<description><![CDATA[Today I had to use some Ruby code to create an RSS Reader to import our Typepad blog into our Rails Template.
Check it out below. It&#8217;s crazy simple:

1
2
3
4
5
6
7
8
9
10
11
12
&#60;%
require 'rubygems'
require 'simple-rss'
require 'open-uri'
rss = SimpleRSS.parse open&#40;'http://twitter.com/statuses/user_timeline/15248843.rss'&#41;
%&#62;
&#160;
&#60;% rss.items.each do &#124;i&#124; %&#62;
   &#60;h3&#62;&#60;%= i.title %&#62;&#60;/a&#62;&#60;/h3&#62;
   &#60;p&#62;&#60;%= i.summary %&#62;&#60;/p&#62;
   &#60;a href=&#34;&#60;%= i.link %&#62;&#34; target=&#34;_blank&#34;&#62;Link [...]]]></description>
		<wfw:commentRss>http://jessefrye.com/2009/11/ruby-simple-rss-reader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing stuff</title>
		<link>http://jessefrye.com/2009/08/testing-stuff/</link>
		<comments>http://jessefrye.com/2009/08/testing-stuff/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 00:16:53 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://jessefrye.com/?p=195</guid>
		<description><![CDATA[I&#8217;m messing with a custom layout. So things might get messy up in hurr
]]></description>
		<wfw:commentRss>http://jessefrye.com/2009/08/testing-stuff/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Twitter as an information resource</title>
		<link>http://jessefrye.com/2009/06/twitter-as-an-information-resource/</link>
		<comments>http://jessefrye.com/2009/06/twitter-as-an-information-resource/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 00:59:33 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[micro-blogging]]></category>
		<category><![CDATA[seesmic]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://jessefrye.com/?p=161</guid>
		<description><![CDATA[A couple of my friends don&#8217;t quite understand the value of Twitter so I thought I&#8217;d write a short blog to go over how to use Twitter as an informational resource.
What the #$@! is Twitter
Twitter is a blog that allots the same amount of characters as a text message, so the posts are short and [...]]]></description>
		<wfw:commentRss>http://jessefrye.com/2009/06/twitter-as-an-information-resource/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 3.0 stuff</title>
		<link>http://jessefrye.com/2009/04/iphone-30-stuff/</link>
		<comments>http://jessefrye.com/2009/04/iphone-30-stuff/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 02:09:08 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[3.0]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone features]]></category>
		<category><![CDATA[iphone release]]></category>

		<guid isPermaLink="false">http://jessefrye.com/?p=116</guid>
		<description><![CDATA[The new iPhone 3.0 is set to come out in June but if you have a developer account and give Apple a lot of money they will let you download the 3.0 beta to test your apps against for the 3. software. Rather than say all the boring stuff here are some features they added [...]]]></description>
		<wfw:commentRss>http://jessefrye.com/2009/04/iphone-30-stuff/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Microformats</title>
		<link>http://jessefrye.com/2009/04/microformats/</link>
		<comments>http://jessefrye.com/2009/04/microformats/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 04:51:24 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[hcard]]></category>
		<category><![CDATA[hproduct]]></category>
		<category><![CDATA[hResume]]></category>
		<category><![CDATA[microformats]]></category>
		<category><![CDATA[mofo]]></category>

		<guid isPermaLink="false">http://jessefrye.com/?p=107</guid>
		<description><![CDATA[I really didn&#8217;t know much about microformats before Thomas gave me CSS Artistry by Andy Clarke. I couldn&#8217;t figure out why the author dedicated SO much attention to Microformats. I&#8217;ve learned they are great for CSS styling and for their main purpose, reusing HTML elements to convey metadata.
For example, the most common of microformats would [...]]]></description>
		<wfw:commentRss>http://jessefrye.com/2009/04/microformats/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
